SPECIFICATION
MODEL | DF600 |
CASE SPECIFICATION | |
DIMENSIONS | 467 X 220 X 486 MM(DXWXH) |
FORM FACTOR | MID TOWER |
MATERIALS | STEEL + PLASTIC |
MAINBOARD SUPPORT | E-ATX (12″X12.8″), ATX , MICRO-ATX, MINI-ITX |
FRONT ACCESS & CONTROLS | POWER, LED CONTROL BUTTON, 2 X USB3.0, HD-AUDIO |
SIDE PANEL | 4 MM TEMPERED GLASS SIDE PANEL |
EXPANSION & DRIVE BAYS | |
EXPANSION SLOTS | 7 |
5.25″ | - |
3.5″/2.5″ (CONVERTIBLE) | 2 |
2.5″ | 2 |
FANS | |
FRONT | 3 X 120MM / 3 X 140MM |
TOP | 3 X 120MM / 2 X 140MM |
POWER SUPPLY SHROUD | 2 X 120MM |
REAR | 1 X 120MM |
INCLUDED FAN(S) | 3 X 120MM ARGB FANS IN FRONT |
RADIATOR SUPPORT | |
FRONT | 120/240/280/360MM (≤ 55MM THICKNESS WHEN FANS ARE INSTALLED OUTSIDE OF FRONT PANEL) (≤ 30MM THICKNESS WHEN FANS ARE INSTALLED INSIDE OF FRONT PANEL) |
TOP | 120/240/280/360MM |
REAR | 120MM |