The BenQ EL2780U UHD Freesync HDR monitor features a 27inch display with a 3840 x 2160 max resolution, 60 Hz refresh rate, 1 ms response time (GTG), 72% NTSC colour gamut, flicker-free, low blue light and FreeSync technology and supports VESA mounting. Backed by a 3 year BenQ warranty.
Features
Specifications
Display
Screen Size | 27.9 |
Resolution (max.) | 3840×2160 |
Panel Type | TN |
Backlight Technology | LED backlight |
Brightness | 300 |
Native Contrast(typ.) | 1000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
Response Time | 1ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
Color Gamut | 72% NTSC |
Display Area(mm) | 620.9 x 341.3 |
PPI | 158 |
DCR (Dynamic Contrast Ratio) (typ.) | 12,000,000:1 |
Color Bit | 10 bit |
Mac Compatible | Yes |
Windows® Compatible | Yes |
TUV Certificate | TUV Flicker-free, TUV LBL |
Monitor
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Product Color | Metallic grey |
Color Temperature | Reddish/Normal/Bluish/User mode |
K Locker | Yes |
HDCP | 2.2 |
VESA Wall Mount | Yes |
AMA | Yes |
Features
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Smart focus | Yes |
Super Resolution | Yes |
FreeSync | Yes |
Dimensions and Weight
Dimensions (HxWxD mm) | 657.9×476.27×194.6 |
Net Weight (kg) | 5.7 |
Gross Weight (kg) | 7.2 |
Tilt (down/up) | -5˚ – 15˚ |